Summary Report - Population and Racial Calculations
of Redistricting Proposals Submitted to the City

NOTE - If you print this page, please use LANDSCAPE mode!
 Ms. Betty Fish
Dist. Popula
tion
 AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 50843 681 -0.07 1.34 5120 10.07 8257 16.24 573 1.13 25245 49.65 7452 14.66 3515 6.91 14242 28.01
2 50685 1026 -0.38 2.02 6880 13.57 8318 16.41 697 1.38 23938 47.23 6248 12.33 3578 7.06 12167 24.01
3 51269 597 0.77 1.16 4433 8.65 5527 10.78 189 0.37 33358 65.06 4614 9.00 2551 4.98 9196 17.94
4 51416 767 1.06 1.49 6149 11.96 4955 9.64 168 0.33 32868 63.93 3721 7.24 2788 5.42 8383 16.30
5 50875 721 0.00 1.42 10746 21.12 11154 21.92 986 1.94 15804 31.06 7599 14.94 3865 7.60 13978 27.48
6 50257 770 -1.22 1.53 9353 18.61 5092 10.13 209 0.42 24773 49.29 6853 13.64 3207 6.38 12776 25.42
7 51668 339 1.55 0.66 14149 27.38 6133 11.87 257 0.50 25868 50.07 2268 4.39 2654 5.14 5860 11.34
8 50005 399 -1.71 0.80 10805 21.61 13532 27.06 782 1.56 14695 29.39 5872 11.74 3920 7.84 11372 22.74
 CAPITAL, Sac Latino Leadership, 2001 Redistricting 
Dist. Popula
tion
 AI/AN Variance AI/AN% Asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 47943 720 -5.77 1.50 4382 9.14 7689 16.04 407 0.85 24530 51.16 6833 14.25 3382 7.05 13749 28.68
2 50869 930 -0.02 1.83 7491 14.73 9567 18.81 847 1.67 22042 43.33 6458 12.70 3534 6.95 12319 24.22
3 50416 674 -0.91 1.34 2391 4.74 2323 4.61 132 0.26 39618 78.58 2947 5.85 2331 4.62 6819 13.53
4 49504 458 -2.70 0.93 10658 21.53 5224 10.55 254 0.51 27583 55.72 2800 5.66 2527 5.10 6667 13.47
5 51789 980 1.79 1.89 7274 14.05 9360 18.07 349 0.67 21533 41.58 8552 16.51 3741 7.22 15597 30.12
6 50378 663 -0.98 1.32 9698 19.25 4670 9.27 229 0.45 25887 51.39 6171 12.25 3060 6.07 11500 22.83
7 53154 322 4.48 0.61 14447 27.18 10065 18.94 569 1.07 20052 37.72 4250 8.00 3449 6.49 8757 16.47
8 52965 553 4.10 1.04 11294 21.32 14070 26.56 1074 2.03 15304 28.89 6616 12.49 4054 7.65 12566 23.73
 Hollywood Park
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 49436 731 -2.83 1.48 4453 9.01 7747 15.67 408 0.83 25814 52.22 6861 13.88 3422 6.92 13860 28.04
2 56192 1108 10.45 1.97 7835 13.94 9928 17.67 870 1.55 25531 45.44 7010 12.48 3910 6.96 13554 24.12
3 44929 471 -11.69 1.05 2169 4.83 1953 4.35 120 0.27 35970 80.06 2326 5.18 1920 4.27 5373 11.96
4 49439 502 -2.83 1.02 10788 21.82 4761 9.63 249 0.50 27419 55.46 3092 6.25 2628 5.32 7223 14.61
5 42188 841 -17.08 1.99 5540 13.13 7112 16.86 272 0.64 18137 42.99 7261 17.21 3025 7.17 13129 31.12
6 48496 654 -4.68 1.35 9503 19.60 4635 9.56 216 0.45 24347 50.20 6140 12.66 3001 6.19 11415 23.54
7 54783 320 7.68 0.58 15046 27.46 9812 17.91 551 1.01 21661 39.54 3948 7.21 3445 6.29 8368 15.27
8 61555 673 20.99 1.09 12301 19.98 17020 27.65 1175 1.91 17670 28.71 7989 12.98 4727 7.68 15052 24.45
Mr. Howard Payne
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 49436 731 -2.83 1.48 4453 9.01 7747 15.67 408 0.83 25814 52.22 6861 13.88 3422 6.92 13860 28.04
2 51931 990 2.07 1.91 7507 14.46 9512 18.32 845 1.63 22901 44.10 6568 12.65 3608 6.95 12605 24.27
3 50897 614 0.04 1.21 2805 5.51 2574 5.06 155 0.30 39341 77.30 3045 5.98 2363 4.64 6757 13.28
4 50028 534 -1.67 1.07 10037 20.06 5062 10.12 249 0.50 28403 56.77 3026 6.05 2717 5.43 7030 14.05
5 51321 894 0.87 1.74 8348 16.27 11218 21.86 450 0.88 18423 35.90 8254 16.08 3734 7.28 14868 28.97
6 51121 727 0.48 1.42 9506 18.60 4885 9.56 219 0.43 25936 50.73 6689 13.08 3159 6.18 12588 24.62
7 51641 283 1.50 0.55 14563 28.20 8935 17.30 530 1.03 20539 39.77 3543 6.86 3248 6.29 7492 14.51
8 50643 527 -0.46 1.04 10416 20.57 13035 25.74 1005 1.98 15192 30.00 6641 13.11 3827 7.56 12774 25.22
 Ms. Marie Jackson
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 47988 720 -5.68 1.50 4383 9.13 7693 16.03 407 0.85 24562 51.18 6839 14.25 3384 7.05 13760 28.67
2 56129 1108 10.32 1.97 7835 13.96 9928 17.69 807 1.44 25531 45.49 7010 12.49 3910 6.97 13554 24.15
3 49810 520 -2.10 1.04 2787 5.60 2295 4.61 147 0.30 39149 78.60 2718 5.46 2194 4.40 6168 12.38
4 41371 358 -18.68 0.87 9402 22.73 4043 9.77 221 0.53 23150 55.96 2127 5.14 2070 5.00 5293 12.79
5 51704 996 1.63 1.93 6996 13.53 7884 15.25 301 0.58 23658 45.76 8248 15.95 3621 7.00 15159 29.32
6 43615 605 -14.27 1.39 8885 20.37 4293 9.84 189 0.43 21168 48.53 5748 13.18 2727 6.25 10620 24.35
7 63958 386 25.71 0.60 17565 27.46 11835 18.50 640 1.00 24852 38.86 4503 7.04 4177 6.53 9641 15.07
8 52380 607 2.95 1.16 9782 18.68 14997 28.63 1086 2.07 14479 27.64 7434 14.19 3995 7.63 13779 26.31
 Pocket Coalition 1A
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 50724 690 -0.30 1.36 4797 9.46 8058 15.89 479 0.94 26344 51.94 6885 13.57 3471 6.84 13786 27.18
2 50857 1029 -0.04 2.02 7151 14.06 9077 17.85 788 1.55 22839 44.91 6357 12.50 3616 7.11 12395 24.37
3 50458 617 -0.82 1.22 2596 5.14 2645 5.24 141 0.28 39158 77.61 3040 6.02 2261 4.48 6852 13.58
4 50716 547 -0.32 1.08 9688 19.10 6180 12.19 297 0.59 27489 54.20 3720 7.33 2795 5.51 7995 15.76
5 51657 888 1.53 1.72 8360 16.18 10537 20.40 617 1.19 18887 36.56 8476 16.41 3892 7.53 15382 29.78
6 50882 723 0.01 1.42 9711 19.09 4955 9.74 225 0.44 25420 49.96 6695 13.16 3153 6.20 12367 24.31
7 50668 387 -0.41 0.76 13689 27.02 8543 16.86 479 0.95 21211 41.86 3437 6.78 2922 5.77 7602 15.00
8 51056 419 0.35 0.82 11643 22.80 12973 25.41 835 1.64 15201 29.77 6017 11.79 3968 7.77 11595 22.71
 Pocket Coalition 2A
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 50573 700 -0.60 1.38 4777 9.45 7934 15.69 546 1.08 26181 51.77 6851 13.55 3584 7.09 13778 27.24
2 51432 1031 1.09 2.00 7206 14.01 9261 18.01 721 1.40 23241 45.19 6425 12.49 3547 6.90 12478 24.26
3 50034 605 -1.66 1.21 2561 5.12 2585 5.17 141 0.28 38919 77.79 3006 6.01 2217 4.43 6777 13.54
4 51195 565 0.63 1.10 9794 19.13 6434 12.57 297 0.58 27431 53.58 3760 7.34 2914 5.69 8178 15.97
5 51654 888 1.53 1.72 8300 16.07 10424 20.18 617 1.19 19134 37.04 8458 16.37 3833 7.42 15255 29.53
6 50882 723 0.01 1.42 9711 19.09 4955 9.74 225 0.44 25420 49.96 6695 13.16 3153 6.20 12367 24.31
7 51175 391 0.59 0.76 13837 27.04 8659 16.92 532 1.04 21224 41.47 3606 7.05 2926 5.72 7809 15.26
8 50073 397 -1.58 0.79 11449 22.86 12716 25.39 782 1.56 14999 29.95 5826 11.64 3904 7.80 11332 22.63
 Pocket Coalition B
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 50163 666 -1.40 1.33 5080 10.13 8101 16.15 561 1.12 24961 49.76 7320 14.59 3474 6.93 14025 27.96
2 50635 1092 -0.48 2.16 6727 13.29 8754 17.29 702 1.39 23384 46.18 6435 12.71 3541 6.99 12649 24.98
3 51055 590 0.35 1.16 2730 5.35 3066 6.01 153 0.30 39310 77.00 2774 5.43 2432 4.76 6672 13.07
4 51161 735 0.56 1.44 7902 15.45 6974 13.63 204 0.40 27710 54.16 4765 9.31 2871 5.61 9331 18.24
5 51541 752 1.31 1.46 10356 20.09 10895 21.14 894 1.73 16306 31.64 8375 16.25 3963 7.69 15331 29.75
6 51178 727 0.59 1.42 9501 18.56 4887 9.55 220 0.43 26003 50.81 6682 13.06 3158 6.17 12582 24.58
7 50862 330 -0.03 0.65 14680 28.86 6350 12.48 355 0.70 24083 47.35 2405 4.73 2659 5.23 5935 11.67
8 50410 408 -0.92 0.81 10659 21.14 13941 27.66 772 1.53 14792 29.34 5871 11.65 3967 7.87 11449 22.71
 Sacramento City Taxpayer's Rights League
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 51186 754 0.61 1.47 4532 8.85 7833 15.30 415 0.81 27174 53.09 6979 13.63 3499 6.84 14139 27.62
2 51141 996 0.52 1.95 7544 14.75 9493 18.56 848 1.66 22323 43.65 6339 12.40 3598 7.04 12300 24.05
3 50876 608 0.00 1.20 2638 5.19 2587 5.08 146 0.29 39430 77.50 3148 6.19 2319 4.56 6872 13.51
4 50747 411 -0.26 0.81 12008 23.66 5299 10.44 257 0.51 27652 54.49 2591 5.11 2529 4.98 6339 12.49
5 50835 922 -0.08 1.81 6975 13.72 8465 16.65 341 0.67 22445 44.15 8045 15.83 3642 7.16 14820 29.15
6 50882 723 0.01 1.42 9711 19.09 4955 9.74 225 0.44 25420 49.96 6695 13.16 3153 6.20 12367 24.31
7 50906 478 0.06 0.94 13561 26.64 10386 20.40 853 1.68 17313 34.01 4954 9.73 3361 6.60 9683 19.02
8 50445 408 -0.85 0.81 10666 21.14 13950 27.65 776 1.54 14792 29.32 5876 11.65 3977 7.88 11454 22.71
 Sac-Sierra Building & Trades Council
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 50918 757 0.08 1.49 4540 8.92 7899 15.51 418 0.82 26840 52.71 6946 13.64 3518 6.91 14106 27.70
2 50506 942 -0.73 1.87 7484 14.82 9510 18.83 849 1.68 21738 43.04 6461 12.79 3522 6.97 12327 24.41
3 50615 637 -0.51 1.26 2520 4.98 2371 4.68 141 0.28 39763 78.56 2875 5.68 2308 4.56 6600 13.04
4 51273 458 0.78 0.89 12278 23.95 5703 11.12 259 0.51 26706 52.09 3159 6.16 2710 5.29 7175 13.99
5 51037 931 0.31 1.82 6784 13.29 9142 17.91 352 0.69 22083 43.27 8155 15.98 3590 7.03 14932 29.26
6 50868 730 -0.02 1.44 9662 18.99 4913 9.66 222 0.44 25628 50.38 6508 12.79 3205 6.30 12168 23.92
7 50935 299 0.11 0.59 14038 27.56 9411 18.48 592 1.16 19518 38.32 3804 7.47 3273 6.43 7916 15.54
8 50867 546 -0.02 1.07 10329 20.31 14020 27.56 1028 2.02 14273 28.06 6719 13.21 3952 7.77 12750 25.07
 Sierra-Curtis Park Neighborhood Association
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 49436 731 -2.83 1.48 4453 9.01 7747 15.67 408 0.83 25814 52.22 6861 13.88 3422 6.92 13860 28.04
2 52763 987 3.71 1.87 7584 14.37 9692 18.37 853 1.62 23376 44.30 6594 12.50 3677 6.97 12726 24.12
3 50116 617 -1.50 1.23 2728 5.44 2399 4.79 147 0.29 38909 77.64 3022 6.03 2294 4.58 6642 13.25
4 49343 438 -3.02 0.89 11007 22.31 5633 11.42 250 0.51 26641 53.99 2808 5.69 2566 5.20 6622 13.42
5 49641 896 -2.43 1.80 7038 14.18 8902 17.93 349 0.70 21170 42.65 7811 15.73 3475 7.00 14232 28.67
6 49996 776 -1.73 1.55 6936 13.87 5030 10.06 225 0.45 26817 53.64 6909 13.82 3303 6.61 13018 26.04
7 51683 317 1.58 0.61 14676 28.40 9473 18.33 600 1.16 19394 37.52 3881 7.51 3342 6.47 8115 15.70
8 51340 538 0.91 1.05 10513 20.48 14092 27.45 1029 2.00 14428 28.10 6741 13.13 3999 7.79 12759 24.85
 South Land Park Neighborhood Association
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 50360 749 -1.02 1.49 4763 9.46 8229 16.34 543 1.08 25063 49.77 7542 14.98 3471 6.89 14546 28.88
2 49553 999 -2.60 2.02 6999 14.12 8519 17.19 718 1.45 22664 45.74 6153 12.42 3501 7.07 11999 24.21
3 51250 584 0.73 1.14 2705 5.28 2885 5.63 142 0.28 40008 78.06 2584 5.04 2342 4.57 6471 12.63
4 51095 511 0.43 1.00 10793 21.12 5514 10.79 256 0.50 28328 55.44 2985 5.84 2708 5.30 7093 13.88
5 51372 905 0.97 1.76 7350 14.31 10144 19.75 410 0.80 20725 40.34 8216 15.99 3622 7.05 15046 29.29
6 51153 732 0.54 1.43 9725 19.01 4965 9.71 225 0.44 25618 50.08 6719 13.14 3169 6.20 12433 24.31
7 51057 307 0.35 0.60 14186 27.78 9272 18.16 541 1.06 19714 38.61 3793 7.43 3244 6.35 7984 15.64
8 51184 513 0.60 1.00 11114 21.71 13440 26.26 1026 2.00 14429 28.19 6635 12.96 4027 7.87 12402 24.23
 SouthEast Neighborhoods
Dist. Popula-tion  AI/AN Variance AI/AN% asian Asian% Black Black% NH/PIA NH/PIA% White White% Other Other% Two or More Two or More% His-panic His-panic%
1 51779 752 1.77 1.45 4909 9.48 8310 16.05 561 1.08 26169 50.54 7530 14.54 3548 6.85 14543 28.09
2 51368 1018 0.97 1.98 7182 13.98 8685 16.91 719 1.40 23786 46.31 6346 12.35 3632 7.07 12376 24.09
3 50999 585 0.24 1.15 2993 5.87 2979 5.84 143 0.28 39270 77.00 2700 5.29 2329 4.57 6574 12.89
4 50587 502 -0.57 0.99 10618 20.99 6709 13.26 305 0.60 26295 51.98 3381 6.68 2777 5.49 7621 15.07
5 51755 889 1.73 1.72 8093 15.64 9159 17.70 546 1.05 21050 40.67 8242 15.93 3776 7.30 14776 28.55
6 50865 756 -0.02 1.49 9317 18.32 4894 9.62 210 0.41 25691 50.51 6810 13.39 3187 6.27 12753 25.07
7 49912 278 -1.90 0.56 14210 28.47 8642 17.31 529 1.06 19649 39.37 3465 6.94 3139 6.29 7312 14.65
8 49753 520 -2.21 1.05 10313 20.73 13590 27.31 848 1.70 14639 29.42 6153 12.37 3690 7.42 12019 24.16