Your City, Your Call
916-264-5011
Contact the City Operator
24/7 for any City Service
City Services & Forms
Online 24/7
City Resources
Office of Public Safety Accountability
| Date | Agenda | Synopsis |
|---|---|---|
| June 12, 2008 | ||
| May 15, 2008 | ||
| April 17, 2008 | Cancelled | Cancelled |
| March 20, 2008 | ||
| February 21, 2008 | ||
| January 17, 2008 |
| Date | Agenda | Synopsis |
|---|---|---|
| December 20, 2007 | ||
| November, 2007 | Cancelled | Cancelled |
| October 18, 2007 | ||
| September 22, 2007 | ||
| August 16, 2007 | Cancelled | Cancelled |
| July 19 , 2007 | ||
| June 21, 2007 | Cancelled | Cancelled |
| May 17, 2007 | ||
| April 19, 2007 | ||
| March 15, 2007 | ||
| February 15, 2007 | ||
| January 18, 2007 | Cancelled | Cancelled |
| Date | Agenda | Synopsis |
|---|---|---|
| December 21, 2006 | ||
| November 16, 2006 | ||
| October 19, 2006 | ||
| September 23, 2006 | ||
| August 17, 2006 | ||
| July 20, 2006 | ||
| June 15, 2006 | Cancelled | Cancelled |
| May 18, 2006 | ||
| April 20, 2006 | ||
| March 21, 2006 | ||
| March 16, 2006 | Cancelled | Cancelled |
| February 16, 2006 | ||
| January 19, 2006 |
| Date | Synopsis |
|---|---|
| December, 2005 | Cancelled |
| November, 2005 | |
| October, 2005 | |
| September, 2005 | |
| August, 2005 | |
| July, 2005 | |
| June, 2005 | |
| May, 2005 | |
| April, 2005 | |
| March, 2005 | |
| February, 2005 | |
| January, 2005 |