DEVELOPMENT OVERSIGHT COMMISSION
AGENDA
February 18, 2004 at 5:30 PM
North Permit Center
Conference Room A
2101 Arena Blvd., Suite 200
Meeting Coordinator: Art Gee, 264-5945
NOTICE TO THE PUBLIC
The Development Oversight Commission welcomes and encourages participation in the meetings. Public testimony may be given on any agenda item as it is called. Matters under the jurisdiction of the Development Oversight Commission, and not on the posted agenda, may be addressed by the general public following completion of the regular agenda.
For purposes of the Brown Act [Government Code Section 54954.2(a)], the numbered items as shown on this agenda give a brief general description of each item of business to be transacted or discussed at this meeting. The recommendations of the staff, as shown, do not prevent the Development Oversight Commission from taking other action.
Notice to Lobbyists: When addressing the Development Oversight Commission, you must identify yourself as a Lobbyist and you must identify the Client/Business/Organization you are representing. ( Sacramento City Code 2.15.160)
PLEASE TURN ALL CELL PHONES AND PAGERS OFF IN THE MEETING
DEVELOPMENT OVERSIGHT COMISSIONERS
| TITLE | NAME |
|---|---|
| Chairman | Brian Holloway |
| Vice-Chairman | Bruce Starkweather, AIA |
| Commissioner | Mark Abrahams |
| Commissioner | Alberto Esquivel |
| Commissioner | James Gately |
| Commissioner | Daniel Larkin |
| Commissioner | Michael Malinowski, AIA |
| Commissioner | John Nunan |
| Commissioner | Johan Otto |
SUMMARY OF AGENDA CONTENTS
| AGENDA ITEMS | ACTION | |
|---|---|---|
| 1. | Call to order by chair. presented by Brian Holloway, Chair | |
| 2. | Approval of January 12, 2004 Synopsis presented by Brian Holloway, Chair | Motion |
| 3. | Communications presented by Brian Holloway, Chair
|
Information Only |
| 4. | Presentation of Special Recognitions presented by Brian Holloway, Chair | Information Only |
| 5. | Customer Opinion Survey Results presented by Jennifer Franz | Review and Comment |
| 6. | Streamlining Recommendations Update presented by Brian Holloway, Art Gee, and Gary Stonehouse | Review and Comment |
| 7. | 2003 Annual Report Draft Review presented by Gary Stonehouse, Art Gee, Brian Holloway, Mike Malinowski, and Bruce Starkweather | Motion |
| 8. | Benchmark Reporting presented by Art Gee, Gary Lane, Dennis Richardson, and Gary Alm | Review, Comment and Approve Direction |
| 9. | Miscellaneous Reports | Information Only |
| 10. | Communications presented by Brian Holloway, Chair
|
Information Only |
| 11. | Adjournment presented by Brian Holloway, Chair | Motion |
