DEVELOPMENT OVERSIGHT COMMISSION
AGENDA
March 15, 2004 at 5:30 PM
Downtown Permit Center
Planning Commission Hearing Room
1231 I Street, First Floor
Meeting Coordinator: Art Gee, 264-5945
NOTICE TO THE PUBLIC
The Development Oversight Commission welcomes and encourages participation in the meetings. Public testimony may be given on any agenda item as it is called. Matters under the jurisdiction of the Development Oversight Commission, and not on the posted agenda, may be addressed by the general public following completion of the regular agenda.
For purposes of the Brown Act [Government Code Section 54954.2(a)], the numbered items as shown on this agenda give a brief general description of each item of business to be transacted or discussed at this meeting. The recommendations of the staff, as shown, do not prevent the Development Oversight Commission from taking other action.
Notice to Lobbyists: When addressing the Development Oversight Commission, you must identify yourself as a Lobbyist and you must identify the Client/Business/Organization you are representing. ( Sacramento City Code 2.15.160)
PLEASE TURN ALL CELL PHONES AND PAGERS OFF IN THE MEETING
DEVELOPMENT OVERSIGHT COMISSIONERS
| TITLE | NAME |
|---|---|
| Chairman | Brian Holloway |
| Vice-Chairman | Bruce Starkweather, AIA |
| Commissioner | Mark Abrahams |
| Commissioner | Alberto Esquivel |
| Commissioner | James Gately |
| Commissioner | Daniel Larkin |
| Commissioner | Michael Malinowski, AIA |
| Commissioner | John Nunan |
| Commissioner | Johan Otto |
SUMMARY OF AGENDA CONTENTS
| AGENDA ITEMS | ACTION | |
|---|---|---|
| 1. | Call to order by chair presented by Brian Holloway, Chair | |
| 2. | Approval of February 18, 2004 Synopsis presented by Brian Holloway, Chair | Motion |
| 3. | Communications presented by Brian Holloway
|
Information Only |
| 4. | Presentation of Special Recognition presented by Brian Holloway | Information Only |
| 5. | 2003 Annual Report Review presented by Gary Stonehouse, Dennis Richardson, and DOC Committee Chairs | Review and Comment |
| 6. | Discuss Presentation to City Council presented by Brian Holloway and Art Gee | Review and Comment |
| 7. | Streamlining Update presented by Gary Stonehouse/DOC Committee | Review and Comment |
| 8. | New Combined Sewer Ordinance System Impact Fee presented by Maria Solis | Review and Comment |
| 9. | Infill Status Report presented by Lucinda Willcox | Review and Comment |
| 10. | ADA Ramp Policy, Final Subdivision Map Streamlining presented by Gary Alm | Review and Comment |
| 11. | Communications presented by Brian Holloway
|
Information Only |
| 12. | Miscellaneous Reports | Information Only |
| 13. | Adjournment presented by Brian Holloway, Chair | Motion |
