Planning Commission
2008 Meetings Agendas & Minutes
Dates in Bold are Special Meetings
| Date | Agenda | Minutes |
|---|---|---|
| January 7, 2008 Special Joint Meeting |
HTML *Note Location Change* |
HTML |
| January 10, 2008 | HTML | HTML |
| January 17, 2008 | Canceled | N/A |
| January 24, 2008 | HTML | HTML |
February 7, 2008 Special Meeting |
HTML *Note Location Change* |
HTML |
| February 14, 2008 | HTML | HTML |
| February 21, 2008 | HTML | HTML |
| February 28, 2008 | HTML | HTML |
March 6, 2008 Special Meeting |
*Note Location Change* |
|
| March 13, 2008 | HTML | HTML |
| March 20, 2008 | HTML | |
| March 27, 2008 | HTML | HTML |
| April 10, 2008 | Canceled |
N/A |
| April 17, 2008 | HTML | HTML |
| April 24, 2008 | HTML | HTML |
| May 08, 2008 | HTML | HTML |
| May 15, 2008 | HTML | |
| May 22, 2008 | HTML | HTML |
| June 12, 2008 | HTML | HTML |
| June 19, 2008 | HTML | |
| June 26, 2008 | HTML | HTML |
| July 10, 2008 | HTML | |
| July 17, 2008 | ||
| July 24, 2008 | ||
| August 14, 2008 | ||
| August 21, 2008 | ||
| August 28, 2008 | ||
| September 11, 2008 | ||
| September 18, 2008 | ||
| September 25, 2008 | ||
| October 09, 2008 | ||
| October 16, 2008 | ||
| October 23, 2008 | ||
| November 13, 2008 | ||
| November 20, 2008 | ||
| December 11, 2008 | ||
| December 18, 2008 |
