| Home |
|
|
|
|
> |
Projects
| Number | Name | |
|---|---|---|
| P00-027/028 | West Lakeside | More... Map |
| P02-081 | 43rd & Riverside Apartments | More... Map |
| P04-091 | JEFFERSON LOFTS | More... Map |
| P04-109 | CURTIS PARK VILLAGE | More... Map |
| P04-264 | NATOMAS CROSSING RETAIL CENTER | More... Map |
| P05-069 | GREENBRIAR | More... Map |
| P05-075 | 701 L | More... Map |
| P05-077 | PANHANDLE | More... Map |
| P05-112 | RECLAMATION PLAN | More... Map |
| P05-198 | Skelton Triplex | More... Map |
| P06-035 | THE BOO-KITTY PROJECT | More... Map |
| P06-072 | RIVER PARK VISTA APARTMENTS | More... Map |
| P06-074 | Azusa Project | More... Map |
| P06-075 | Recycling Industries Expansion | More... Map |
| P06-107 | 0 Fahrenheit | More... Map |
| P06-113 | BELL & STRAUS INDUSTRIAL PARK | More... Map |
| P06-130 | Annunciation Greek Orthodox Church | More... Map |
| P06-133 | T-MOBILE 75' MONOPOLE | More... Map |
| P06-134 | BRUCEVILLE AMERICAN DREAM | More... Map |
| P06-179 | Riza Avenue | More... Map |
| P06-188 | 1926 HELENA AVE PC/TM | More... Map |
| P06-189 | SHASTA 10 | More... Map |
| P06-196 | Freeport Monopole | More... Map |
| P07-005 | PHONG ESTATES TENTATIVE MAP | More... Map |
| P07-010 | The Parkway at Consumnes | More... Map |
| P07-017 | Claire Warehouses | More... Map |
| P07-038 | Diamond Estates TM | More... Map |
| P07-040 | Lemon Hill Vistas | More... Map |
| P07-042 | 300 R Mixed Use Project | More... Map |
| P07-078 | NATOMAS TOWN CTR PHASE II | More... Map |
| P07-093 | GRAND AVE DUPLEX | More... Map |
| P07-111 | Sacramento Natural Gas Storage Facility | More... Map |
| P07-132 | Parkbridge Village 2, 3 & 4 | More... Map |
| P07-144 | FREEPORT MONOPOLE FOR T-MOBILE | More... Map |
| P07-145 | MERIDIAN PLAZA PHASE II OFFICE TOWER | More... Map |
| P07-153 | T-Mobile Riverside Blvd Monopole | More... Map |
| P07-154 | GRANITE REGIONAL PARK BUILDING P | More... Map |
| P07-163 | LONG INDUSTRIAL | More... Map |
| P08-008 | Slavic Independent Fundamental Baptist Church | More... Map |
| P08-009 | Alhambra Walgreens | More... Map |
| P08-010 | 1420 19th Street Addition | More... Map |
| P08-019 | Del Rio Estates | More... Map |
| P08-023 | VERVES GREEN | More... Map |
| P08-027 | Cosumnes & Franklin Mixed Use | More... Map |
| P08-029 | Condo Project | More... Map |
| P08-032 | Arden Village | More... Map |
| P08-058 | Sacramento Docks Area | More... Map |
| P08-075 | Famille Manor | More... Map |
| P08-079 | B Street Theatre and Lofts | More... Map |
| P08-082 | Morey Homes | More... Map |
| P08-086 | McKinley Village | More... Map |
| P08-097 | Crosspointe Church of Natomas | More... Map |
| P08-100 | 7114 Indian Lane Subdivision | More... Map |
| P08-102 | Del Paso Nuevo Phase 6 | More... Map |
| P09-002 | Verizon - Robla | More... Map |
| P09-003 | Club Center Treepole for Verizon | More... Map |
| P09-004 | Mueller Pet Medical Center Signage | More... Map |
| P09-006 | Provence | More... Map |
| P09-007 | SCDS High School - 2600 V Street Campus | More... Map |
| P09-009 | Ice Blocks | More... Map |
| P09-010 | 7900 Fruitridge Alcohol Special Permit | More... Map |
| P99-091 | Natomas Landing | More... Map |

