Projects
| Number | Name | |
|---|---|---|
| P00-027/028 | WEST LAKESIDE | More... Map |
| P02-081 | 43rd & Riverside Apartments | More... Map |
| P04-091 | JEFFERSON LOFTS | More... Map |
| P04-109 | CURTIS PARK VILLAGE | More... Map |
| P04-231 | CAPITOL GRAND TOWER | More... Map |
| P04-264 | NATOMAS CROSSING RETAIL CENTER | More... Map |
| P05-019 | 3940 14TH AVE SUBDIVISION | More... Map |
| P05-069 | GREENBRIAR | More... Map |
| P05-075 | 701 L | More... Map |
| P05-077 | PANHANDLE | More... Map |
| P05-103 | 8TH & K MIXED USE | More... Map |
| P05-112 | RECLAMATION PLAN | More... Map |
| P05-117 | HARMONY PLACE | More... Map |
| P05-153 | Franklin Point | More... Map |
| P05-196 | Wat Lao Temple | More... Map |
| P05-198 | Skelton Triplex | More... Map |
| P05-200 | FLORIN STATION NORTH | More... Map |
| P05-205 | THE METROPOLITAN | More... Map |
| P06-002 | Glenrose Townhomes | More... Map |
| P06-033 | Friedlander Mixed-Use Project | More... Map |
| P06-035 | THE BOO-KITTY PROJECT | More... Map |
| P06-064 | 6130 LEMON HILL AVE PDPR | More... Map |
| P06-072 | RIVER PARK VISTA APARTMENTS | More... Map |
| P06-074 | Azusa Project | More... Map |
| P06-075 | Recycling Industries Expansion | More... Map |
| P06-086 | Harding Estate Subdivision | More... Map |
| P06-100 | LEMON BELL 2 | More... Map |
| P06-107 | 0 Fahrenheit | More... Map |
| P06-111 | NATOMAS CENTRAL HATHAWAY | More... Map |
| P06-113 | BELL & STRAUS INDUSTRIAL PARK | More... Map |
| P06-130 | Annunciation Greek Orthodox Church | More... Map |
| P06-133 | T-MOBILE 75' MONOPOLE | More... Map |
| P06-134 | BRUCEVILLE AMERICAN DREAM | More... Map |
| P06-136 | Jennings Estates | More... Map |
| P06-139 | BRIAS DEL LAGO | More... Map |
| P06-150 | Land Park Gas Station | More... Map |
| P06-151 | Two Rivers Village | More... Map |
| P06-163 | 8TH & K | More... Map |
| P06-174 | PLAN DIRECTORS PLAN REVIEW | More... Map |
| P06-179 | Riza Avenue | More... Map |
| P06-188 | 1926 HELENA AVE PC/TM | More... Map |
| P06-189 | SHASTA 10 | More... Map |
| P06-190 | Sacramento Samoan Church | More... Map |
| P06-196 | Freeport Monopole | More... Map |
| P06-197 | DELTA SHORES | More... Map |
| P06-215 | Donner Field | More... Map |
| P06-218 | Nejadian TM | More... Map |
| P06-219 | Ermina Estates | More... Map |
| P06-220 | Jessie Ave Condos | More... Map |
| P07-005 | PHONG ESTATES TENTATIVE MAP | More... Map |
| P07-010 | The Parkway at Consumnes | More... Map |
| P07-017 | Claire Warehouses | More... Map |
| P07-038 | Diamond Estates TM | More... Map |
| P07-040 | Lemon Hill Vistas | More... Map |
| P07-042 | 300 R Mixed Use Project | More... Map |
| P07-078 | NATOMAS TOWN CTR PHASE II | More... Map |
| P07-087 | Elder Creek Subdivision | More... Map |
| P07-093 | GRAND AVE DUPLEX | More... Map |
| P07-094 | Church of Scientology | More... Map |
| P07-103 | Grant Joint Union High School District Administration Center | More... Map |
| P07-105 | NEW CONSTRUCTION RESIDENTIAL OFFICE | More... Map |
| P07-111 | Sacramento Natural Gas Storage Facility | More... Map |
| P07-119 | Heras Estates | More... Map |
| P07-123 | THE CREAMERY | More... Map |
| P07-132 | Parkbridge Village 2, 3 & 4 | More... Map |
| P07-137 | 366 & 376 Silver Eagle Rd. | More... Map |
| P07-139 | Natomas Field PUD Mod. | More... Map |
| P07-141 | Norwood and Jessie Walgreens | More... Map |
| P07-144 | NEW MONOPOLE FOR T-MOBILE | More... Map |
| P07-145 | MERIDIAN PLAZA PHASE II OFFICE TOWER | More... Map |
| P07-153 | T-Mobile Riverside Blvd Monopole | More... Map |
| P07-154 | GRANITE REGIONAL PARK BUILDING P | More... Map |
| P07-163 | LONG INDUSTRIAL | More... Map |
| P08-001 | Piedmont Drive Private Boat Dock | More... Map |
| P08-002 | KFC/Long John Silver's Restaurant w drive-thru service | More... Map |
| P08-008 | Slavic Independent Fundamental Baptist Church | More... Map |
| P08-009 | New Walgreens Store | More... Map |
| P08-010 | 1420 19th Street Addition | More... Map |
| P08-019 | DEL RIO ESTATES TM, RZ | More... Map |
| P08-023 | VERVES GREEN | More... Map |
| P08-027 | IJAZ Full Service Carwash | More... Map |
| P08-029 | Condo Project | More... Map |
| P08-032 | Arden Village | More... Map |
| P08-034 | Broadway Retail Center | More... Map |
| P08-035 | 1801 Expo Retail | More... Map |
| P08-036 | CAPITOL VILLAS | More... Map |
| P08-043 | 21st & I Street Rezone | More... Map |
| P08-048 | Gateway Corporate Center | More... Map |
| P08-050 | Stockton Boulevard Medical Office Building | More... Map |
| P08-053 | W. El Camino & Truxel Monopole | More... Map |
| P08-058 | Sacramento Docks Area | More... Map |
| P08-059 | Plaza Avenue Apartments | More... Map |
| P08-061 | WaMu ATM Drive-through facility | More... Map |
| P08-066 | Natomas Central Rezone | More... Map |
| P08-068 | Station 65 | More... Map |
| P08-069 | Greer Duplex | More... Map |
| P08-075 | Famille Manor | More... Map |
| P08-078 | LOT 9 PARKING | More... Map |
| P08-079 | B Street Theatre and Lofts | More... Map |
| P08-080 | Sacramento Local Conservation Corps Headquarters/Training Center | More... Map |
| P08-081 | Illegal Dwellings and Business on Industrial Parcel | More... Map |
| P08-082 | Morey Homes | More... Map |
| P08-083 | CHURCH IN M-1 PUD PROPERTY | More... Map |
| P08-084 | Uno's Chicago Grill | More... Map |
| P08-085 | PLANNING COMMISSION SP | More... Map |
| P08-086 | McKinley Village | More... Map |
| P08-087 | 65th Street Housing | More... Map |
| P08-088 | Marshall Way Map | More... Map |
| P08-089 | Fresh and Easy Market - Evergreen St | More... Map |
| P08-090 | The Tribute Building | More... Map |
| P08-091 | Parkview Business Park South | More... Map |
| P08-092 | Heritage Plaza | More... Map |
| P99-091 | Natomas Landing | More... Map |
