Open for Business
Demographic/Market Information
Community profile
Key demographics
Employment
Market Profile
Transportation & Infrastructure
Opportunity Areas
Development Projects
Media Room
Maps
Publications
Links
News
Contact us
About Us
 

Key Demographics

General Demographics

Population 467,343
Households 171,798
Average Household Incomes $59,174
Household Incomes > $50K 53,428
Household Incomes > $100K 27,395

Population by age

0 to 4 33,049 7.1%
5 to 14 63,971 13.8%
15 to 19 33,797 7.3%
20 to 24 35,753 7.7%
25 to 34 72,711 15.7%
35 to 44 62,142 13.4%
45 to 54 62,821 13.5%
55 to 64 44,630 9.6%
65 to 74 26,892 5.8%
75 to 84 18,780 4.0%
85+ 9,334 2.0%

Population by ethnicity

White 223,777 48.2%
Black 65,574 14.1%
American Indian or Alaska Native 5,110 1.1%
Asian or Pacific Islander 93,129 20.1%
Some Other Race 47,503 10.2%
Two or More Races 28,772 6.2%
Hispanic Ethnicity 125,042 27.0%
Not Hispanic or Latino 338,822 73.0%

Household Income Distribution

$0 - $9,999 15,962 9.2%
$10,000 - $14,999 8,519 4.9%
$15,000 - $19,999 9,961 5.8%
$20,000 - $24,999 9,471 5.5%
$25,000 - $29,999 9,113 5.3%
$30,000 - $34,999 9,883 5.7%
$35,000 - $39,999 9,069 5.2%
$40,000 - $49,999 17,779 10.3%
$50,000 - $59,999 15,088 8.7%
$60,000 - $74,999 18,067 10.5%
$75,000 - $99,999 20,203 11.7%
$100,000 - $124,999 11,635 6.7%
$125,000 - $149,999 7,617 4.4%
$150,000 + 10,508 6.1%

Source: Demographics Now 2008

 

 

   
 
©  City of Sacramento | Web Policies | Back to the top