![]() |
Call Or Click |
There is more than one fee by that name. Please review the details of the individual fees listed below to determine which one applies to you.
| Department | Finance |
| Division | Public Improvement Finance |
| Category | Impact Fees (Railyard/Richards Blvd/Downtown) |
| Details | All new residential development construction and additions in Richards Area funds the park component. All new construction and additions in the Richards Area funds the fire station component. Exception: Tenant Improvement and changes of ownership |
| Amount | Fee based on Use, total Sqft/Units/Rms, and Location |
| Details | Assessed on all new residential and commercial construction and additions. Credits earned may be applied to offset the total fees calculated. |
| Amount | Fees are based on net acreage |
| Fee Mandated By | Reso. 2005-584 |
Please enter the keywords for which you'd like to search:
Please select the Department for which you'd like to search: