![]() ![]() ![]() ![]() ![]() |
Parks in North Sacramento Area |
|
|
North
Sacramento Graphic (Planning Area 8) pdf - |
|
|
Note: please call (916) 808-6060 if you need to confirm availability of amenities listed for parks below. Due to maintenance, construction, special events, prior permits, weather conditions, vandalism or other unforseen circumstances, park amenities may have limited availability.
|
|
|
Park Name and Address |
Total Acres |
Dvlpd. Acres |
Ball- field |
Full Size and Bantam Soccer |
Vollybl. and Basktbl. |
Tennis Court *lights |
Adventr. and Tot Play Areas |
Rest room |
Other Amenities |
|||||
| Dixieanne Tot Lot; Evergreen Street - master plan | 0.15 | 0.15 | 1 | TP | Shade Canopy over tot lot. | |||||||||
| Five Star Park (fomerly Verano Creek Park); 310 Doolittle St. - master plan | 0.4 | 0.4 | 1 | AP | ||||||||||
| Gateway Park; Norwood Avenue at Ueda Parkway | 4.70 | 4.70 | 1 | 1 | Detention Basin | |||||||||
| Hagginwood Park; 3271 Marysville Blvd. - amenity guide | 17.00 | 17.00 | 1 | 3 | Lighted | 1 | 1B | AP; TP | WP | 1 | 1 | Horseshoe Pit, community center | ||
| Hansen Park Site; 350 Kenton Way | 269.00 | 0 | Wetland Area; Bicycle Trail; Nature Area | |||||||||||
John Mackey Park Site; 1910 Kenwood St.- photos - |
11.30 | 2.5 | 1 | AP;TP |
Shade
Structure Nature Area |
|||||||||
|
Johnston Park (Carl); 231 Eleanore Av. |
24.81 | 24.81 | 1 | 3 | Lighted | 2 | 2* | AP; TP | SP | 1 | 1 | Multi-use fields | ||
| Mama Marks Park;1140 Roanoke Way | 7.75 | 7.75 | 1 | 3 | 1 | 2B | AP | WP | 1 | |||||
| Manor Park; 200 Danville Way | 1.38 | 1.38 | 2 | .5B | AP | 1 | ||||||||
| North Pointe Park; 4925 Amber Leaf Way - photo | 1.71 | 1.71 | 1 | 1 | AP | |||||||||
Nuevo
Park; 3432 Paseo Nuevo Street -Mapquest
Map Master
plan, Amenity Guide, |
6.30 | 6.30 | 1 | 1 | Stage, Detention Basin | |||||||||
| Rea Park (Jack); 355 Redwood Av. | 0.35 | 0.35 | ||||||||||||
| Redwood Park; 2415 Western Av. | 4.25 | 4.25 | Lighted | 1 | ||||||||||
| Richardson Village Park; 2995 Altos Av. | 8.73 | 8.73 | 2 | 1B | AP; TP | |||||||||
| Robla Community Park; 700 Bell Ave. at Taylor - Master plan - photo | 18.50 | 9.00 | 1 | 1 | 1F; 2B | 1V | AP; TP | 40-car parking lot, wetland and nature area |
||||||
| Robertson Park (Charles); 3525 Norwood Av. | 9.18 | 9.18 | 4 | 3 | Lighted | 3B | 2* | AP; TP | 1 | 1 | community center | |||
| Sacramento Northern Bikeway; 450 El Camino Av. | 57.90 | 57.90 | 2 | Bicycle Trail | ||||||||||
|
Triangle Park; Bowles and Oakmont Streets - master
plan |
1.00 | 1 | 1B | TP |
Multi-purpose Sports Field, Bike Trail Access |
|||||||||
| Ueda Parkway- S. Natomas and N. Natomas and N.Sacramento; project info | 13.34 | 13.34 | Paved
Bicycle/ Jogging Trail; Equestrain Trails |
|||||||||||
| Winner's Circle Park; 2415 Evergreen St. -- Mapquest
Map Photos master plan |
1.84 | 1 | 1/2 BB | AP | Skate Park | |||||||||
| Woodlake Park; 500 Arden Way | 7.17 | 7.17 | 1 | 2 | 1 | 1* | AP; TP | Club- house |
1 | Sacramento Police and Sheriff memorial |
General
department information: (916) 808-5200
|