The number, unit mix, location, structure type, affordability and phasing of the inclusionary units should be described in an Inclusionary Housing Plan
| Residential Numbers | Total Number | Rental Units | For-Sale Units |
|---|---|---|---|
| Number of residential units in development project | |||
| Number of very low-income units (10% of total units) | |||
| Number of low-income units (5% of total units) | |||
| Number of Inclusionary
Units by Type and Tenure |
|||
| Multifamily apartments | |||
| Half-plexes | |||
| Granny flats, second units | |||
| Single family homes | |||
| Other: | |||
| Location of Inclusionary Units (identify on map) | Check One | Notes | |
| Within development project | |||
| Off-site of development project (if project exclusively single family housing) | |||
| Development plan schedule (estimates) | Date | Notes | |
| Approval of legislative entitlements | |||
| Approval of tentative master parcel maps | |||
| Approval of tentative subdivision maps | |||
| Approval of final master parcel maps | |||
| Approval of final subdivision maps | |||
| Completion of infrastructure improvements (utilities, drainage, streets, etc.) | |||
| Obtaining first building permits for single family housing | |||
| Obtaining first building permits for multifamily housing | |||
| Will infrastructure improvements be phased? If so, please describe schedule. | |||
Off-site Inclusionary
Housing Development |
|||
| Entitlements required to develop for intended use: | |||
| Projected date to obtain entitlements: | |||
| Current ownership of site: | |||
| Status of purchase contract, if not owned: | |||
| Site suitability for intended use (transit, schools, etc., as appropriate): | |||
| Infrastructure completed to site: | |||
| Estimated date of issuance of building permits for inclusionary units: | |||
The phasing plan links significant activity in the market rate residential development with concurrent actions on inclusionary housing obligations. The phasing schedule will be different for residential projects where the inclusionary obligation is met through multifamily development, as opposed to those where the inclusionary obligation is met through single family for-sale housing or through a combination of single family and multifamily.
The chart below illustrates two critical linkages required by the Mixed Income Housing ordinance: 1) that the Plan be linked with the approval of legislative entitlements, and 2) that the Agreement be recorded prior to the approval of final plans, special permits and building permits.
The goal of the plan is to ensure that the market rate and inclusionary housing units are built concurrently.
| Market Rate Development | Inclusionary Housing Development |
|---|---|
| Approval of legislative entitlements and any project-level applications submitted with legislative entitlements | Approval of Inclusionary Housing Plan |
| Approval of first final subdivision map | Approval of Inclusionary Housing Agreement |
| Building permits, market rate (Number, percent) | Building permits, inclusionary units (Number, percent) |
[ City of Sacramento > Planning > Policies and Programs > Checklist for an Inclusionary Housing Plan ]