| Development Process (Abbreviated) for Multifamily Housing Component | Months (28 total) | Linkage |
|---|---|---|
| Application/approval of legislative entitlements | 1st through 7th | Primarily master land developer actions; |
| 8th | Significant linkages in phasing plans | |
| Negotiation for land with affordable developer | 4th through 7th | Primarily master land developer actions |
| Executed land contract, initial due diligence | 7th through 9th | Primarily affordable housing developer actions |
| Inclusionary Housing Plan approved | 5th through 7th | Primarily master land developer actions; |
| 8th | Significant linkages in phasing plans | |
| Plan review submitted for inclusionary component | 11th through 14th | Primarily affordable housing developer actions |
| Financing plan developed, commitments sought | 8th through 14th | Primarily affordable housing developer actions |
| Final map submissions for market rate units | 12th through 15th | Primarily master land developer actions |
| Inclusionary Housing Agreement signed | 15th | Significant linkages in phasing plans |
| Map filed, subdivision improvements begin | 15th | Significant linkages in phasing plans; |
| 16th through 22nd | Primarily master land developer actions | |
| Special permit for market rate units submitted | 17th through 20th | Primarily master land developer actions |
| External funding sought for affordable housing | 16th through 24th | Primarily affordable housing developer actions |
| A percent of permits issued on market rate housing | 22nd through 26th; 28th | Primarily master land developer actions; |
| 27th | Significant linkages in phasing plans | |
| Permits issued on inclusionary housing no later than a percent of market rate build-out | 24th through 26th; 28th | Primarily affordable housing developer actions; |
| 27th | Significant linkages in phasing plans |
[ City of Sacramento > Planning > Policies and Programs > Projected Linkages Between Market Rate and Inclusionary Housing Development Process ]