Accessibility mode is enabled

Skip to Top / Tab to View Menu Options
Skip to Left Navigation / Tab to View Content

Annual Budget and Workplans

The Office of the City Auditor's annual budget is adopted by City Council each fiscal year as part of the City's budget/program planning cycle. The City's approved annual operating budgets can be found in the City's Operating & Capital Budget Documents Archive.  The approved operating capital and budgeted number of staff for the Office of the City Auditor can be seen in the table below.

The Sacramento Office of the City Auditor takes a risk-based approach in determining the allocation of office resources.  Each year, the City Auditor submits an annual workplan to the City Council for review and approval.  As part of our annual review of potential topics, we solicit suggestions from City Council and City staff.  Additionally, we use information from the City's approved operating and capital budgets to analyze potential topics.  Our analysis for determining the annual workplan takes into account:  approved expenditures, fund type, budgeted number of staff, reported areas of concern, and last date of audit.  This analysis helps ensure office resources are focused in those areas with the highest potential.  The results of this analysis inform our annual workplans, seen below.


Fiscal Year Budget Staff Workplan Budget and Audit Committee Meeting Archive Video City Council Meeting Archive Video 
2022-23 $1,714,380 10 FY23 Annual Workplan  April 5, 2022 May 10, 2022
2021-22 $132,731** 1** FY22 DOU Workplan  November 11, 2021 December 7, 2021
2021-22 $1,595,000 10 FY22 Annual Workplan April 6, 2021  June 1, 2021 
2020-21 $155,217**   1** FY21 Cannabis Workplan N/A November 10, 2020
2020-21 $1,494,924 10 FY21 Annual Workplan February 4, 2020 April 14, 2020
2019-20 $1,376,337 9 FY20 Annual Workplan March 5, 2019 April 2, 2019
2018-19 $1,345,670 9 FY19 Annual Workplan February 6, 2018 February 27, 2018
2017-18  $1,281,977*  9* FY18 Annual Workplan March 7, 2017 April 18, 2017
2016-17 $798,757 6 FY17 Annual Workplan March 1, 2016 March 3, 2016
2015-16 $582,221 4 FY16 Annual Workplan April 7, 2015 April 28, 2015
2014-15 $655,337 4 FY15 Annual Workplan February 11, 2014 April 17, 2014
2013-14 $556,138 4 FY14 Annual Workplan April 30, 2013 June 4, 2013
2012-13 $513,402 4 FY13 Annual Workplan February 14, 2012 March 6, 2012
2011-12 $631,460 4 FY12 Annual Workplan February 15, 2011 February 22, 2011
2010-11 $526,087 4 FY11 Annual Workplan June 22, 2010 June 22, 2010
*On March 27, 2018, City Council passed Resolution No. 2018-0108 appointing Jorge Oseguera as the Interim Independent Budget Analyst while continuing to serve as the City Auditor.  The FY 2017-18 budget and staff allocated to the Independent Budget Analyst Division have been included in the table above.

**The budget and staff associated with the Cannabis and Department of Utilities (DOU) workplans are also included in the Annual Workplan.